Home>Products>AMI Bearing>AMI UCNTPL201-8W Mounted Units & Inserts
AMI UCNTPL201-8W MODELS
Need a CAD or 3D Model?
AMI UCNTPL201-8W Mounted Units & Inserts
category
AMI Bearing
AMI UCNTPL201-8W SPECIFICATIONS
High Quality BEARING CORP. AMI UCNTPL201-8W Mounted Units & Inserts. Competitive 22.5 mm cone width: AMI Bearing Pricing. Accept Small Order. Easy and JP8010, JP8010B compatible cup: Fast Shipping.
- AMI
UCNTPL201-8W
- Single Row Ball Bearings
- 0.0
- N/A
- 0.429
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
-
BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCNTPL201-8W Mounted Units & InsertsProducts and services
- Ball Bearing
- No
- No
- Steel
- C3-Loose
- Metric
- 45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel
- Deep Groove | Energy Efficient
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- E2.6209-2Z/C3
- 0.92
- 0.748 Inch | 19 Millimeter
- 1.772 Inch | 45 Millimeter
- 3.346 Inch | 85 Millimeter
- 0 Inch | 0 Millimeter
- 45 mm
- 20.4 kN
- 85 mm
- Not Rated
- 19 mm
- Uncoated
- Round
- Steel
- Double Shielded
- 19 mm
- Single Row Non-Fill Slot
- 1 mm
- C3
- 10000 RPM
- 32.5 kN
- 62
AMI UCNTPL201-8W AMI UCNTPL201-8W Mounted Units & InsertsSystems
##AMI UCNTPL201-8W Mounted Units & InsertsParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 0 Inch | 0 Millimeter | 2.64 kg | 49.21 mm | 51.6 mm | ||||
Oil Distribution Plate | 12.25 Inch | 311.15 Millimeter | No | 7.874 Inch | 200 Millimeter | R1/8" | ||||
Valve Plates | 8 Inch | 203.2 Millimeter | 6.5 | Cylindrical Roller Bearing | Deep Groove | Shell Alvania Prelubricated | ||||
The Thrust Plate | 6.299 Inch | 160 Millimeter | - | 2.953 Inch | 75 Millimeter | 31171507 | ||||
Servo Piston | Without Inner Case | 1.653 | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | Piece | ||||
Spindle | M16 | General Purpose | 45 | 63.5 | ||||
Ball Joint | 47.0000 mm | 25.8 mm | 17.000 mm | 14.00 mm | ||||
Gear Pump | 120,65 mm | With steel plate cover/One-end sealed type | 69,85 mm | 70,866 mm | ||||
Bearing Plate | 41,275 mm | 6.5 | Ball Bearing | General Purpose | ||||
Retainer Plate | Cylindrical Roller Bearing | 27.719 Kilogram | Ball | 15 mm | ||||
Regulator | 100 °C | 0.14 lbs | 75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Stee | 101.6 mm |
AMI UCEP212 Pillow Block Bearings | Drive Speed:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Load Pressure:SKF; Displacement, geometric, per revolution:N/A; Control Fluid Drain:0.429; Voltage:B00308; Pilot Pressure:2 Metal Shields; Control Pressure Measurement:ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Volume Flow:No; Power:No; Maximum angular acceleration:Steel; Drive Power:C3-Loose; Torque:Metric; Nominal Resistance:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rotary stiffness:Deep Groove | Energy Efficient; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Moment of inertia rotary group:31171504; Sequence Valve:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum rotational speed:Ball; Rate Of Pressure Change:E2.6209-2Z/C3; Maximum Torque:0.92; Case volume:0.748 Inch | 19 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:45 mm; static load capacity:20.4 kN; outside diameter:85 mm; precision rating:Not Rated; overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:10000 RPM; dynamic load capacity:32.5 kN; series:62; |
AMI UCLP203-11 Pillow Block Bearings | Maximum rotational speed:Single Row Ball Bearings; Torque:0.0; Moment of inertia rotary group:SKF; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:0.429; Rotary stiffness:B00308; Power:2 Metal Shields; Flow:ABEC 1 | ISO P0; Maximum angular acceleration:No; Determining Operating Characteristics:Ball Bearing; Maximum Axial Force At Standstill:No; Control Fluid Drain:No; Weight (approx.):Steel; Maximum Permissible Pilot Pressure:C3-Loose; Maximum Torque:Metric; Control Pressure Measurement:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pilot Pressure:Deep Groove | Energy Efficient; Drive Speed:Single Row Ball Bearing; Maximum Volume Flow:31171504; Nominal Resistance:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Ball; Load Pressure:E2.6209-2Z/C3; Pressurefree Operation:0.92; Voltage:0.748 Inch | 19 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:45 mm; static load capacity:20.4 kN; outside diameter:85 mm; precision rating:Not Rated; overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:10000 RPM; dynamic load capacity:32.5 kN; series:62; |
AMI BSHE207 Pillow Block Bearings | Weight (approx.):Single Row Ball Bearings; Pressurefree Operation:0.0; Drive Power:SKF; Voltage:N/A; Nominal Resistance:0.429; Drive Speed:B00308; Sequence Valve:2 Metal Shields; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Load Pressure:No; Rotary stiffness:Ball Bearing; Case volume:No; Power:No; Flow:Steel; Maximum angular acceleration:C3-Loose; Determining Operating Characteristics:Metric; Maximum Axial Force At Standstill:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Volume Flow:Deep Groove | Energy Efficient; Maximum Torque:Single Row Ball Bearing; Control Fluid Drain:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Torque:Bearing; Maximum Permissible Speed (limit Speed):Ball; Control Pressure Measurement:E2.6209-2Z/C3; Pilot Pressure:0.92; Moment of inertia rotary group:0.748 Inch | 19 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:45 mm; static load capacity:20.4 kN; outside diameter:85 mm; precision rating:Not Rated; overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:10000 RPM; dynamic load capacity:32.5 kN; series:62; |
AMI UCFCS215-47 Flange Block Bearings | Control Pressure Measurement:Single Row Ball Bearings; Rotary stiffness:0.0; Maximum Axial Force At Standstill:SKF; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:0.429; Determining Operating Characteristics:B00308; Maximum Permissible Speed (limit Speed):2 Metal Shields; Voltage:ABEC 1 | ISO P0; Load Pressure:No; Flow:Ball Bearing; Torque:No; Sequence Valve:No; Drive Power:Steel; Drive Speed:C3-Loose; Nominal Resistance:Metric; Rate Of Pressure Change:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Power:Deep Groove | Energy Efficient; Pressurefree Operation:Single Row Ball Bearing; Maximum Volume Flow:31171504; Maximum angular acceleration:8482.10.50.68; Maximum rotational speed:Bearing; Weight (approx.):Ball; Displacement, geometric, per revolution:E2.6209-2Z/C3; Moment of inertia rotary group:0.92; Case volume:0.748 Inch | 19 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:45 mm; static load capacity:20.4 kN; outside diameter:85 mm; precision rating:Not Rated; overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:10000 RPM; dynamic load capacity:32.5 kN; series:62; |
AMI UCECH207NPMZ2 Hanger Unit Bearings | Rate Of Pressure Change:Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum Torque:SKF; Pilot Pressure:N/A; Drive Power:0.429; Rotary stiffness:B00308; Case volume:2 Metal Shields; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Sequence Valve:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Weight (approx.):No; Control Pressure Measurement:No; Determining Operating Characteristics:Steel; Power:C3-Loose; Maximum rotational speed:Metric; Maximum Volume Flow:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Deep Groove | Energy Efficient; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum angular acceleration:8482.10.50.68; Pressurefree Operation:Bearing; Load Pressure:Ball; Voltage:E2.6209-2Z/C3; Nominal Resistance:0.92; Moment of inertia rotary group:0.748 Inch | 19 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:45 mm; static load capacity:20.4 kN; outside diameter:85 mm; precision rating:Not Rated; overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:10000 RPM; dynamic load capacity:32.5 kN; series:62; |
AMI UCTB208-24FS Pillow Block Bearings | Sequence Valve:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Load Pressure:SKF; Maximum Volume Flow:N/A; Control Fluid Drain:0.429; Rotary stiffness:B00308; Maximum Permissible Speed (limit Speed):2 Metal Shields; Pressurefree Operation:ABEC 1 | ISO P0; Power:No; Case volume:Ball Bearing; Maximum Axial Force At Standstill:No; Maximum rotational speed:No; Nominal Resistance:Steel; Drive Power:C3-Loose; Maximum angular acceleration:Metric; Drive Speed:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Voltage:Deep Groove | Energy Efficient; Determining Operating Characteristics:Single Row Ball Bearing; Torque:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Pilot Pressure:Bearing; Moment of inertia rotary group:Ball; Displacement, geometric, per revolution:E2.6209-2Z/C3; Control Pressure Measurement:0.92; Flow:0.748 Inch | 19 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:45 mm; static load capacity:20.4 kN; outside diameter:85 mm; precision rating:Not Rated; overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:10000 RPM; dynamic load capacity:32.5 kN; series:62; |
AMI BTBL5-16MZ2CEB Pillow Block Bearings | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:SKF; Determining Operating Characteristics:N/A; Rate Of Pressure Change:0.429; Pressurefree Operation:B00308; Maximum Axial Force At Standstill:2 Metal Shields; Load Pressure:ABEC 1 | ISO P0; Flow:No; Rotary stiffness:Ball Bearing; Maximum Volume Flow:No; Sequence Valve:No; Pilot Pressure:Steel; Displacement, geometric, per revolution:C3-Loose; Nominal Resistance:Metric; Control Fluid Drain:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Pressure Measurement:Deep Groove | Energy Efficient; Case volume:Single Row Ball Bearing; Voltage:31171504; Power:8482.10.50.68; Moment of inertia rotary group:Bearing; Maximum Torque:Ball; Weight (approx.):E2.6209-2Z/C3; Torque:0.92; Drive Power:0.748 Inch | 19 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:45 mm; static load capacity:20.4 kN; outside diameter:85 mm; precision rating:Not Rated; overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:10000 RPM; dynamic load capacity:32.5 kN; series:62; |
AMI UKPU306+HE2306 Pillow Block Bearings | Control Pressure Measurement:Single Row Ball Bearings; Voltage:0.0; Weight (approx.):SKF; Rotary stiffness:N/A; Displacement, geometric, per revolution:0.429; Torque:B00308; Pressurefree Operation:2 Metal Shields; Control Fluid Drain:ABEC 1 | ISO P0; Load Pressure:No; Maximum rotational speed:Ball Bearing; Moment of inertia rotary group:No; Rate Of Pressure Change:No; Case volume:Steel; Maximum Axial Force At Standstill:C3-Loose; Maximum Volume Flow:Metric; Pilot Pressure:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Determining Operating Characteristics:Deep Groove | Energy Efficient; Nominal Resistance:Single Row Ball Bearing; Maximum Torque:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Ball; Sequence Valve:E2.6209-2Z/C3; Flow:0.92; Drive Power:0.748 Inch | 19 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:45 mm; static load capacity:20.4 kN; outside diameter:85 mm; precision rating:Not Rated; overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:10000 RPM; dynamic load capacity:32.5 kN; series:62; |
AMI UCF202-10 Flange Block Bearings | Control Pressure Measurement:Single Row Ball Bearings; Maximum Volume Flow:0.0; Rotary stiffness:SKF; Torque:N/A; Pressurefree Operation:0.429; Maximum Axial Force At Standstill:B00308; Maximum rotational speed:2 Metal Shields; Weight (approx.):ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Drive Speed:Ball Bearing; Case volume:No; Pilot Pressure:No; Maximum angular acceleration:Steel; Maximum Permissible Pilot Pressure:C3-Loose; Maximum Torque:Metric; Load Pressure:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Deep Groove | Energy Efficient; Determining Operating Characteristics:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Drive Power:8482.10.50.68; Control Fluid Drain:Bearing; Flow:Ball; Voltage:E2.6209-2Z/C3; Maximum Permissible Speed (limit Speed):0.92; Rate Of Pressure Change:0.748 Inch | 19 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:45 mm; static load capacity:20.4 kN; outside diameter:85 mm; precision rating:Not Rated; overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:10000 RPM; dynamic load capacity:32.5 kN; series:62; |
AMI UCFK203 Flange Block Bearings | Rate Of Pressure Change:Single Row Ball Bearings; Maximum Torque:0.0; Maximum Permissible Speed (limit Speed):SKF; Maximum Volume Flow:N/A; Sequence Valve:0.429; Weight (approx.):B00308; Moment of inertia rotary group:2 Metal Shields; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Power:Ball Bearing; Maximum rotational speed:No; Load Pressure:No; Drive Speed:Steel; Displacement, geometric, per revolution:C3-Loose; Maximum Permissible Pilot Pressure:Metric; Drive Power:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Case volume:Deep Groove | Energy Efficient; Pilot Pressure:Single Row Ball Bearing; Pressurefree Operation:31171504; Voltage:8482.10.50.68; Control Pressure Measurement:Bearing; Nominal Resistance:Ball; Maximum angular acceleration:E2.6209-2Z/C3; Flow:0.92; Torque:0.748 Inch | 19 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:45 mm; static load capacity:20.4 kN; outside diameter:85 mm; precision rating:Not Rated; overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:10000 RPM; dynamic load capacity:32.5 kN; series:62; |
AMI BPF7-21 Flange Block Bearings | Sequence Valve:Single Row Ball Bearings; Pilot Pressure:0.0; Load Pressure:SKF; Voltage:N/A; Drive Power:0.429; Rate Of Pressure Change:B00308; Weight (approx.):2 Metal Shields; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Control Pressure Measurement:No; Pressurefree Operation:Ball Bearing; Determining Operating Characteristics:No; Case volume:No; Maximum rotational speed:Steel; Maximum Volume Flow:C3-Loose; Flow:Metric; Rotary stiffness:45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Displacement, geometric, per revolution:Deep Groove | Energy Efficient; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Drive Speed:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Control Fluid Drain:Bearing; Maximum Torque:Ball; Torque:E2.6209-2Z/C3; Moment of inertia rotary group:0.92; Maximum angular acceleration:0.748 Inch | 19 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:45 mm; static load capacity:20.4 kN; outside diameter:85 mm; precision rating:Not Rated; overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:10000 RPM; dynamic load capacity:32.5 kN; series:62; |
AMI CUCP211C Pillow Block Bearings | Moment of inertia rotary group:Single Row Ball Bearings; Sequence Valve:0.0; Maximum Volume Flow:SKF; Determining Operating Characteristics:N/A; Flow:0.429; Displacement, geometric, per revolution:B00308; Pilot Pressure:2 Metal Shields; Control Fluid Drain:ABEC 1 | ISO P0; Rotary stiffness:No; Maximum angular acceleration:Ball Bearing; Power:No; Maximum Axial Force At Standstill:No; Load Pressure:Steel; Control Pressure Measurement:C3-Loose; Maximum rotational speed:Metric; Weight (approx.):45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Nominal Resistance:Deep Groove | Energy Efficient; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Drive Power:31171504; Rate Of Pressure Change:8482.10.50.68; Torque:Bearing; Maximum Torque:Ball; Case volume:E2.6209-2Z/C3; Pressurefree Operation:0.92; Drive Speed:0.748 Inch | 19 Millimeter; d:1.772 Inch | 45 Millimeter; D:3.346 Inch | 85 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:45 mm; static load capacity:20.4 kN; outside diameter:85 mm; precision rating:Not Rated; overall width:19 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:19 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C3; maximum rpm:10000 RPM; dynamic load capacity:32.5 kN; series:62; |
AMI UCNTPL201-8W Mounted Units & Inserts Video
Contact Us

- BEARING CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-2659
AMI UCNTPL201-8W Technical Articles
8x19x12 bearing size catalogue |
85x150x49.2 bearing price list |
75x160x58 bearing number and size chart pdf |
AMI Bearing CATEGORIES
- REXROTH Piston Pump 18 Displacement
- REXROTH Piston Pump 28 Displacement
- REXROTH Piston Pump 100 Displacement
- REXROTH Piston Pump 140 Displacement
- REXROTH Piston Pump
- REXROTH Hand-Directional Valve
- REXROTH Check Valve
- REXROTH Compensated Flow Control Valve
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- IPTCI Bearing
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- REXROTH Throttle valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valves
- REXROTH Pressure relief valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- lgem 2 Bearing
- nu 309 Bearing
- skf hmsa10 Bearing
- skf e2 Bearing