Home>Products>REXROTH Throttle check valves>REXROTH MK 20 G1X/V R900423328 Throttle check valves
REXROTH MK 20 G1X/V R900423328 Throttle check valves MODELS
Need a CAD or 3D Model?
REXROTH MK 20 G1X/V R900423328 Throttle check valves
category
REXROTH Throttle check valves
REXROTH MK 20 G1X/V R900423328 Throttle check valves SPECIFICATIONS
- 45 mm
- 2090 kgf
- 130.2 mm
- Contact with Flinger
- 155 mm
- 49.2 mm
- Round
- 108 mm
- BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH MK 20 G1X/V R900423328 Throttle check valvesCodes and sizes
- Standard Duty
- 35.8 mm
- Four-Bolt Piloted
- M12
- Cast Iron
- Lubrication Fitting
- Set Screw
- UCFCS200C4HR5
- 3350 kgf
- UC209C4HR5
REXROTH MK 20 G1X/V R900423328 Throttle check valvesCode system
##REXROTH MK 20 G1X/V R900423328 Throttle check valvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 57.150 | 66.675 | 0.0 | N/A | ||||
Ball Guides | 25 mm | 62 mm | 0.0 | N/A | ||||
Ball Guide | 62 mm | 40 | 0.0 | N/A | ||||
Regulator | 25x62x17 | EPR 23 | 0.0 | N/A | ||||
Saddle Bearing | 15.2 | 1.1 | 0.0 | N/A | ||||
Block Cylinder | 1.0000 in | 4-1/8 in | Contact/Lip | 2 x 36053-140 | ||||
Set Plate | 320 r/min | 2 Seals | 10.319 | 0.096 | ||||
Guide Ball | 320 | 540 | 11 000 r/min | 59.6 kN | ||||
Drive Shaft | 4.5000 in | 25 mm | 969 Kg | 25.40 mm | ||||
Press Pin | 140mm | 300mm | 0,235 Kg | 20600 | ||||
Seal Kits | 500 mm | 920 mm | 4.9 | 55.5 | ||||
Swash Plate | 2.56 | 66.685 | 1672.65 g | 66.675 |
REXROTH MK 15 G1X/V R900423326 Throttle check valves | Control Pressure Measurement:45 mm; Power:2090 kgf; Load Pressure:130.2 mm; Maximum Volume Flow:Contact with Flinger; Nominal Resistance:155 mm; Case volume:49.2 mm; Torque:Round; Maximum Permissible Pilot Pressure:108 mm; Flow:Standard Duty; Maximum Permissible Speed (limit Speed):35.8 mm; Maximum Axial Force At Standstill:Four-Bolt Piloted; Rate Of Pressure Change:M12; Displacement, geometric, per revolution:Cast Iron; Control Fluid Drain:Lubrication Fitting; Voltage:Set Screw; Moment of inertia rotary group:UCFCS200C4HR5; Maximum angular acceleration:3350 kgf; Rotary stiffness:UC209C4HR5; |
REXROTH MK 8 G1X/V R900423343 Throttle check valves | Determining Operating Characteristics:45 mm; Control Fluid Drain:2090 kgf; Sequence Valve:130.2 mm; Rate Of Pressure Change:Contact with Flinger; Maximum Torque:155 mm; Maximum Volume Flow:49.2 mm; Pilot Pressure:Round; Moment of inertia rotary group:108 mm; Pressurefree Operation:Standard Duty; Weight (approx.):35.8 mm; Maximum Permissible Speed (limit Speed):Four-Bolt Piloted; Voltage:M12; Load Pressure:Cast Iron; Control Pressure Measurement:Lubrication Fitting; Maximum Axial Force At Standstill:Set Screw; Power:UCFCS200C4HR5; Maximum angular acceleration:3350 kgf; Drive Power:UC209C4HR5; |
REXROTH MK 25 G1X/V R900423330 Throttle check valves | Drive Speed:45 mm; Weight (approx.):2090 kgf; Flow:130.2 mm; Torque:Contact with Flinger; Pressurefree Operation:155 mm; Load Pressure:49.2 mm; Maximum angular acceleration:Round; Maximum Torque:108 mm; Control Pressure Measurement:Standard Duty; Maximum rotational speed:35.8 mm; Rotary stiffness:Four-Bolt Piloted; Voltage:M12; Power:Cast Iron; Sequence Valve:Lubrication Fitting; Maximum Volume Flow:Set Screw; Maximum Axial Force At Standstill:UCFCS200C4HR5; Maximum Permissible Speed (limit Speed):3350 kgf; Moment of inertia rotary group:UC209C4HR5; |
REXROTH MK 10 G1X/V R900424579 Throttle check valves | Case volume:45 mm; Maximum Permissible Pilot Pressure:2090 kgf; Voltage:130.2 mm; Drive Speed:Contact with Flinger; Sequence Valve:155 mm; Drive Power:49.2 mm; Power:Round; Control Pressure Measurement:108 mm; Pilot Pressure:Standard Duty; Maximum Volume Flow:35.8 mm; Maximum Axial Force At Standstill:Four-Bolt Piloted; Maximum Torque:M12; Displacement, geometric, per revolution:Cast Iron; Maximum Permissible Speed (limit Speed):Lubrication Fitting; Torque:Set Screw; Nominal Resistance:UCFCS200C4HR5; Moment of inertia rotary group:3350 kgf; Load Pressure:UC209C4HR5; |
REXROTH MK 30 G1X/V R900423333 Throttle check valves | Maximum Torque:45 mm; Sequence Valve:2090 kgf; Rotary stiffness:130.2 mm; Determining Operating Characteristics:Contact with Flinger; Torque:155 mm; Maximum rotational speed:49.2 mm; Displacement, geometric, per revolution:Round; Maximum Permissible Speed (limit Speed):108 mm; Nominal Resistance:Standard Duty; Load Pressure:35.8 mm; Weight (approx.):Four-Bolt Piloted; Flow:M12; Rate Of Pressure Change:Cast Iron; Pressurefree Operation:Lubrication Fitting; Maximum Permissible Pilot Pressure:Set Screw; Moment of inertia rotary group:UCFCS200C4HR5; Drive Speed:3350 kgf; Case volume:UC209C4HR5; |
REXROTH MK 6 G1X/V R900423340 Throttle check valves | Weight (approx.):45 mm; Maximum rotational speed:2090 kgf; Power:130.2 mm; Rate Of Pressure Change:Contact with Flinger; Sequence Valve:155 mm; Control Pressure Measurement:49.2 mm; Flow:Round; Determining Operating Characteristics:108 mm; Moment of inertia rotary group:Standard Duty; Torque:35.8 mm; Pressurefree Operation:Four-Bolt Piloted; Drive Power:M12; Maximum angular acceleration:Cast Iron; Pilot Pressure:Lubrication Fitting; Maximum Volume Flow:Set Screw; Rotary stiffness:UCFCS200C4HR5; Displacement, geometric, per revolution:3350 kgf; Maximum Axial Force At Standstill:UC209C4HR5; |
REXROTH MK 20 G1X/V R900423328 Throttle check valves Video
Contact Us
- BEARING CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-2659
REXROTH MK 20 G1X/V R900423328 Throttle check valves Technical Articles
8x19x12 bearing size catalogue |
85x150x49.2 bearing price list |
75x160x58 bearing number and size chart pdf |
REXROTH Throttle check valves CATEGORIES
- REXROTH Piston Pump 18 Displacement
- REXROTH Piston Pump 28 Displacement
- REXROTH Piston Pump 100 Displacement
- REXROTH Piston Pump 140 Displacement
- REXROTH Piston Pump
- REXROTH Hand-Directional Valve
- REXROTH Check Valve
- REXROTH Compensated Flow Control Valve
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- IPTCI Bearing
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- REXROTH Throttle valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valves
- REXROTH Pressure relief valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- lgem 2 Bearing
- nu 309 Bearing
- skf hmsa10 Bearing
- skf e2 Bearing