Home>Products>REXROTH Pressure reducing valve>REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve MODELS
Need a CAD or 3D Model?
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve
category
REXROTH Pressure reducing valve
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve SPECIFICATIONS
- Pillow Block Bearings
- 0.0
- N/A
- 10.442
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valveTechnology
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22215
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row | Double Collar | With Set Screw
- 2 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7-7/8" Minimum Bolt Spacing; 9-5/8" Bolt Spacing Maximum; Relub
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 28
- 4.74 Inch | 120.396 Millimeter
- 9.625 Inch | 244.475Millimeter
- 3.125 Inch | 79.38 Millimeter
- 0 Inch | 0Millimeter
- 7.875 Inch | 200.025Millimeter
- 2.688 Inch | 68.275 Millimeter
- 8.8 Inch | 223 Millimeter
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valveDetails
##REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Socket Bolt | 240 mm | 140 mm | 18.2 Kg | 350 kN | ||||
Housings Casings | 100 mm | 45 mm | 1,4 Kg | 145 kN | ||||
Drive Shaft | 72 mm | 30 mm | 0,346 Kg | 33,5 kN | ||||
Valve Plate | 1.656 Inch | 42.06 Millimeter | 1.563 Inch | 39.7 Millimeter | 2.01 | 180 mm | ||||
Coil Spring | 0.125 Inch | 3.175 Millimeter | 1.016 Inch | 25.806 Millimeter | - | Steel | ||||
Retainer Plate | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 3.595 | 275 | ||||
Variable Piston | 1-1/8 in | 3/4 in | 45 mm | Powdered Metal SAE 841 Bronze | ||||
Oil Distribution Disc Plug | 170mm | 80mm | 2000 psi | 1 Inch | 25.4 Millimeter | ||||
Shoe Plates | 150 mm | 85 mm | 140 | 49,2 mm | ||||
Gear Pump | 37 mm | 45x100x38.25 | 600 | Yes |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Weight (approx.):N/A; Maximum angular acceleration:10.442; Torque:M06288; Rotary stiffness:2; Drive Power:Concentric Collar; Flow:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Power:Non-expansion; Rate Of Pressure Change:3/4 Inch; Pressurefree Operation:Yes; Sequence Valve:22215; Case volume:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Maximum Volume Flow:Inch; Maximum Torque:Double Row | Double Collar | With Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Speed:Pillow Block; Control Fluid Drain:31171511; Pilot Pressure:8483.20.40.80; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Pillow Block; Weight / LBS:28; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve | Rate Of Pressure Change:Pillow Block Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Torque:10.442; Load Pressure:M06288; Drive Speed:2; Nominal Resistance:Concentric Collar; Flow:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Rotary stiffness:Non-expansion; Sequence Valve:3/4 Inch; Case volume:Yes; Drive Power:22215; Power:Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Moment of inertia rotary group:Inch; Torque:Double Row | Double Collar | With Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Voltage:Pillow Block; Pilot Pressure:31171511; Displacement, geometric, per revolution:8483.20.40.80; Pressurefree Operation:Bearing; Weight (approx.):Pillow Block; Weight / LBS:28; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; |
REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve | Power:Pillow Block Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Flow:N/A; Control Fluid Drain:10.442; Maximum Torque:M06288; Voltage:2; Maximum rotational speed:Concentric Collar; Rate Of Pressure Change:2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum angular acceleration:Non-expansion; Pressurefree Operation:3/4 Inch; Determining Operating Characteristics:Yes; Rotary stiffness:22215; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Control Pressure Measurement:Inch; Weight (approx.):Double Row | Double Collar | With Set Screw; Sequence Valve:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Power:Pillow Block; Load Pressure:31171511; Pilot Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Case volume:Pillow Block; Weight / LBS:28; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Maximum rotational speed:Pillow Block Bearings; Maximum Volume Flow:0.0; Maximum angular acceleration:TIMKEN; Maximum Axial Force At Standstill:N/A; Case volume:10.442; Weight (approx.):M06288; Maximum Permissible Pilot Pressure:2; Flow:Concentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Sequence Valve:Non-expansion; Load Pressure:3/4 Inch; Maximum Torque:Yes; Drive Speed:22215; Control Fluid Drain:Triple Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Moment of inertia rotary group:Inch; Control Pressure Measurement:Double Row | Double Collar | With Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pressurefree Operation:Pillow Block; Pilot Pressure:31171511; Voltage:8483.20.40.80; Power:Bearing; Rotary stiffness:Pillow Block; Weight / LBS:28; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Voltage:TIMKEN; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:10.442; Maximum Axial Force At Standstill:M06288; Control Fluid Drain:2; Power:Concentric Collar; Maximum rotational speed:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Drive Power:Non-expansion; Pilot Pressure:3/4 Inch; Determining Operating Characteristics:Yes; Weight (approx.):22215; Maximum Torque:Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Case volume:Inch; Load Pressure:Double Row | Double Collar | With Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Torque:Pillow Block; Pressurefree Operation:31171511; Maximum Volume Flow:8483.20.40.80; Rotary stiffness:Bearing; Drive Speed:Pillow Block; Weight / LBS:28; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | Maximum Torque:Pillow Block Bearings; Control Pressure Measurement:0.0; Power:TIMKEN; Sequence Valve:N/A; Maximum rotational speed:10.442; Drive Speed:M06288; Determining Operating Characteristics:2; Maximum Volume Flow:Concentric Collar; Case volume:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Weight (approx.):3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Torque:22215; Flow:Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Drive Power:Inch; Nominal Resistance:Double Row | Double Collar | With Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Load Pressure:31171511; Displacement, geometric, per revolution:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Voltage:Pillow Block; Weight / LBS:28; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | Moment of inertia rotary group:Pillow Block Bearings; Control Pressure Measurement:0.0; Power:TIMKEN; Weight (approx.):N/A; Maximum Torque:10.442; Flow:M06288; Maximum Volume Flow:2; Case volume:Concentric Collar; Load Pressure:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Drive Speed:Non-expansion; Drive Power:3/4 Inch; Displacement, geometric, per revolution:Yes; Rotary stiffness:22215; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):Double Row | Double Collar | With Set Screw; Pressurefree Operation:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Control Fluid Drain:31171511; Determining Operating Characteristics:8483.20.40.80; Torque:Bearing; Voltage:Pillow Block; Weight / LBS:28; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | Power:Pillow Block Bearings; Moment of inertia rotary group:0.0; Flow:TIMKEN; Displacement, geometric, per revolution:N/A; Nominal Resistance:10.442; Maximum rotational speed:M06288; Torque:2; Maximum Torque:Concentric Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Weight (approx.):Cast Steel; Case volume:Non-expansion; Pilot Pressure:3/4 Inch; Maximum Volume Flow:Yes; Pressurefree Operation:22215; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Control Pressure Measurement:Double Row | Double Collar | With Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Load Pressure:Pillow Block; Drive Power:31171511; Determining Operating Characteristics:8483.20.40.80; Sequence Valve:Bearing; Voltage:Pillow Block; Weight / LBS:28; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | Flow:Pillow Block Bearings; Power:0.0; Load Pressure:TIMKEN; Rotary stiffness:N/A; Voltage:10.442; Drive Speed:M06288; Case volume:2; Maximum Volume Flow:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Rate Of Pressure Change:3/4 Inch; Nominal Resistance:Yes; Weight (approx.):22215; Maximum rotational speed:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum Torque:Double Row | Double Collar | With Set Screw; Drive Power:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Moment of inertia rotary group:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Pillow Block; Weight / LBS:28; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Load Pressure:0.0; Drive Speed:TIMKEN; Drive Power:N/A; Displacement, geometric, per revolution:10.442; Control Fluid Drain:M06288; Weight (approx.):2; Moment of inertia rotary group:Concentric Collar; Voltage:2 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Maximum Torque:Cast Steel; Power:Non-expansion; Maximum rotational speed:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Rotary stiffness:22215; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Maximum Volume Flow:Inch; Case volume:Double Row | Double Collar | With Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Flow:31171511; Determining Operating Characteristics:8483.20.40.80; Pilot Pressure:Bearing; Pressurefree Operation:Pillow Block; Weight / LBS:28; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve | Maximum Torque:Pillow Block Bearings; Case volume:0.0; Drive Speed:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:10.442; Pilot Pressure:M06288; Moment of inertia rotary group:2; Sequence Valve:Concentric Collar; Load Pressure:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Flow:Non-expansion; Control Pressure Measurement:3/4 Inch; Pressurefree Operation:Yes; Control Fluid Drain:22215; Power:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Voltage:Inch; Determining Operating Characteristics:Double Row | Double Collar | With Set Screw; Nominal Resistance:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Rotary stiffness:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Torque:Bearing; Drive Power:Pillow Block; Weight / LBS:28; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; |
Pressure relief valve, pilot controlled | Bosch Rexroth AG
Pressure relief valve, pilot controlled. DBW(C/T). Size 10 … 32; Component series 5X; Maximum operating pressure 350 bar; Maximum flow 650 l/min. Order
Pressure relief valves, direct operated - Rexroth | Bosch Rexroth
They are used to limit the pressure in a hydraulic system. DBD type relief valves offer line contact sealing for minimal leakage at closure and a full array of pressure
Pressure relief valve, direct operated
Bosch Rexroth AG, RE 25402, edition: 2016-07. Ordering code. 01 Pressure relief valve, direct operated. DBD. Adjustment type for pressure adjustment. 02
Pressure relief valves | Bosch Rexroth AG
Skip to Content. International. Select your location. Bosch Rexroth around the world. Asia & Pacific. Australia · China · India · Indonesia · Japan · Kazakhstan
Pressure relief valve, direct controlled | Bosch Rexroth USA
Pressure relief valves of type DBD are direct operated seat valves. They are used for limiting a system pressure. The valves basically consist of sleeve (1), spring
Pilot-operated | Bosch Rexroth AG
Pressure relief valve, pilot controlled · DB(C/T) · Pressure relief valve, pilot ... Pressure relief valve, pilot controlled · DB...XC · Pressure relief valve, pilot
Pressure relief valve, direct controlled | Bosch Rexroth AG
Pressure relief valves of type DBD are direct operated seat valves. They are used for limiting a system pressure. The valves basically consist of sleeve (1), spring
Bosch Rexroth Pressure Relief Valves - Hyquip
Items 1 - 12 of 20 - HYQUIP supply the entire range of Pressure Relief Valves by Bosch Rexroth for use on a wide range of industrial manufacturing applications
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve Video
Contact Us
- BEARING CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-2659
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve Technical Articles
8x19x12 bearing size catalogue |
85x150x49.2 bearing price list |
75x160x58 bearing number and size chart pdf |
REXROTH Pressure reducing valve CATEGORIES
- REXROTH Piston Pump 18 Displacement
- REXROTH Piston Pump 28 Displacement
- REXROTH Piston Pump 100 Displacement
- REXROTH Piston Pump 140 Displacement
- REXROTH Piston Pump
- REXROTH Hand-Directional Valve
- REXROTH Check Valve
- REXROTH Compensated Flow Control Valve
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- IPTCI Bearing
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- REXROTH Throttle valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valves
- REXROTH Pressure relief valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- lgem 2 Bearing
- nu 309 Bearing
- skf hmsa10 Bearing
- skf e2 Bearing