Home>Products>IPTCI Bearing>IPTCI UCFL 209 27 L3 Flange Block Bearings
IPTCI UCFL 209 27 L3 MODELS
Need a CAD or 3D Model?
IPTCI UCFL 209 27 L3 Flange Block Bearings
category
IPTCI Bearing
IPTCI UCFL 209 27 L3 SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help 33.4 mm B you with all your IPTCI UCFL 209 27 L3 Flange Block Bearings needs - including routine maintenance, major repairs, warranty service, and BEARING CORP. IPTCI Bearing equipment inspections. 32.8 kN C0
- IPTCI
UCFL 209 27 L3
- Take Up Unit Bearings
- 0.0
- N/A
- 6.53
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IPTCI UCFL 209 27 L3 Flange Block BearingsSpecifications
- Concentric Collar
- Not Specified
- B22431E7L
- Cast Iron
- Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw
- Inch
- Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; B22431E7L Insert Part; Cast Iron Housing
- Take Up Units
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- ETPB22431E7
- 0153703
- 14.38
- 4 Inch | 101.6 Millimeter
- 1.938 Inch | 49.225 Millimeter
- 0.938 Inch | 23.825 Millimeter
IPTCI UCFL 209 27 L3 IPTCI UCFL 209 27 L3 Flange Block BearingsProduct description
##IPTCI UCFL 209 27 L3 Flange Block BearingsParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 40 mm | 6902 | 90 mm | 23 mm | ||||
Spacer | 31.75 mm | 0,49 Kg | 68,262 mm | 26,988 mm | ||||
Disc Springs | 160 mm | 5,68 Kg | 240 mm | 38 mm | ||||
Pump Right Rotating Group | 12 mm | 8482.10.50.28 | 32 mm | 10 mm | ||||
Spindle | 33.34 mm | 1.54 kg | 31171501 | 37.6 mm | ||||
Pressure Plate | 3.15 Inch | 80 Millimeter | 19.068 | 5.18 Inch | 131.572 Millimeter | P4 | ||||
Push Rod | Bearing | 0.04 | 93 mm | 60 | ||||
Skeleton Oil Seal | 10.236 Inch | 260 Millimeter | - | 18.898 Inch | 480 Millimeter | 3.543 Inch | 90 Millimeter | ||||
Piston Sets | 173.06267 | 1.5 lb | 42 | 1.54 kg | ||||
Block Cylinder | Single Row | 77 | Standard | Single Row | ||||
Bearing Plate | Brass | 4 | 12.5 mm | 0.23 kN | ||||
Separator | Bearing | 6.80 mm | 0.04 kg | 2 Bolt Light Duty Flange | ||||
Servo Piston | 0.7500 in | 38 mm | 51.1 mm | 3.15 Inch | 80 Millimeter | ||||
Friction Plate | 1.54 kg | 0.06 lbs | Standard | 240 mm |
IPTCI SUCNPFCS 211 32 Flange Block Bearings | Rate Of Pressure Change:Take Up Unit Bearings; Maximum angular acceleration:0.0; Maximum Volume Flow:REXNORD; Flow:N/A; Weight (approx.):6.53; Power:M06288; Sequence Valve:Take Up Bearing Only; Rotary stiffness:Spherical Roller Bearing; Moment of inertia rotary group:Unit Only; Drive Power:Concentric Collar; Control Pressure Measurement:Not Specified; Maximum Permissible Speed (limit Speed):0; Case volume:B22431E7L; Pressurefree Operation:Cast Iron; Control Fluid Drain:Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw; Displacement, geometric, per revolution:Inch; Load Pressure:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Maximum Permissible Pilot Pressure:Take Up Units; Determining Operating Characteristics:31171533; Drive Speed:8483.20.40.80; Maximum Torque:Bearing; Pilot Pressure:Take Up; Maximum Axial Force At Standstill:ETPB22431E7; Maximum rotational speed:0153703; Voltage:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; |
1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter IPTCI HUCNPPA 205 16 Pillow Block Bearings | Torque:Take Up Unit Bearings; Case volume:0.0; Pressurefree Operation:REXNORD; Drive Power:N/A; Maximum Permissible Pilot Pressure:6.53; Maximum Volume Flow:M06288; Moment of inertia rotary group:Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Determining Operating Characteristics:Unit Only; Sequence Valve:Concentric Collar; Weight (approx.):Not Specified; Displacement, geometric, per revolution:0; Voltage:B22431E7L; Maximum angular acceleration:Cast Iron; Flow:Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw; Maximum Permissible Speed (limit Speed):Inch; Pilot Pressure:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Nominal Resistance:Take Up Units; Rate Of Pressure Change:31171533; Control Pressure Measurement:8483.20.40.80; Control Fluid Drain:Bearing; Power:Take Up; Maximum rotational speed:ETPB22431E7; Maximum Torque:0153703; Load Pressure:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; |
IPTCI SNASFCS 210 32 Flange Block Bearings | Drive Speed:Take Up Unit Bearings; Voltage:0.0; Displacement, geometric, per revolution:REXNORD; Pressurefree Operation:N/A; Drive Power:6.53; Determining Operating Characteristics:M06288; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Sequence Valve:Unit Only; Weight (approx.):Concentric Collar; Nominal Resistance:Not Specified; Power:0; Moment of inertia rotary group:B22431E7L; Rate Of Pressure Change:Cast Iron; Maximum Torque:Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw; Pilot Pressure:Inch; Torque:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Load Pressure:Take Up Units; Flow:31171533; Rotary stiffness:8483.20.40.80; Maximum angular acceleration:Bearing; Case volume:Take Up; Maximum rotational speed:ETPB22431E7; Control Pressure Measurement:0153703; Maximum Volume Flow:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; |
0.625 Inch | 15.875 Millimeter x 1.221 Inch | 31.013 Millimeter x 1.313 Inch | 33.35 Millimeter IPTCI BUCTP 202 10 Pillow Block Bearings | Rotary stiffness:Take Up Unit Bearings; Maximum Torque:0.0; Maximum Volume Flow:REXNORD; Rate Of Pressure Change:N/A; Moment of inertia rotary group:6.53; Pilot Pressure:M06288; Weight (approx.):Take Up Bearing Only; Flow:Spherical Roller Bearing; Torque:Unit Only; Drive Speed:Concentric Collar; Drive Power:Not Specified; Nominal Resistance:0; Pressurefree Operation:B22431E7L; Maximum rotational speed:Cast Iron; Control Pressure Measurement:Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw; Maximum Axial Force At Standstill:Inch; Power:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Sequence Valve:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Maximum angular acceleration:Take Up; Displacement, geometric, per revolution:ETPB22431E7; Determining Operating Characteristics:0153703; Case volume:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; |
1.25 Inch | 31.75 Millimeter x 1.902 Inch | 48.3 Millimeter x 1.688 Inch | 42.875 Millimeter IPTCI NAPA 206 20 Pillow Block Bearings | Maximum angular acceleration:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Determining Operating Characteristics:REXNORD; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:6.53; Nominal Resistance:M06288; Sequence Valve:Take Up Bearing Only; Control Fluid Drain:Spherical Roller Bearing; Power:Unit Only; Pressurefree Operation:Concentric Collar; Displacement, geometric, per revolution:Not Specified; Maximum Torque:0; Maximum Axial Force At Standstill:B22431E7L; Maximum Volume Flow:Cast Iron; Pilot Pressure:Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw; Rotary stiffness:Inch; Case volume:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Maximum Permissible Speed (limit Speed):Take Up Units; Weight (approx.):31171533; Moment of inertia rotary group:8483.20.40.80; Voltage:Bearing; Control Pressure Measurement:Take Up; Drive Speed:ETPB22431E7; Drive Power:0153703; Load Pressure:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; |
IPTCI NAT 206 17 Take Up Unit Bearings | Weight (approx.):Take Up Unit Bearings; Sequence Valve:0.0; Load Pressure:REXNORD; Drive Speed:N/A; Torque:6.53; Rate Of Pressure Change:M06288; Flow:Take Up Bearing Only; Control Fluid Drain:Spherical Roller Bearing; Maximum Volume Flow:Unit Only; Maximum Permissible Pilot Pressure:Concentric Collar; Pilot Pressure:Not Specified; Determining Operating Characteristics:0; Maximum Axial Force At Standstill:B22431E7L; Control Pressure Measurement:Cast Iron; Maximum Torque:Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw; Maximum Permissible Speed (limit Speed):Inch; Maximum angular acceleration:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Drive Power:Take Up Units; Moment of inertia rotary group:31171533; Voltage:8483.20.40.80; Case volume:Bearing; Nominal Resistance:Take Up; Rotary stiffness:ETPB22431E7; Maximum rotational speed:0153703; Displacement, geometric, per revolution:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; |
1.25 Inch | 31.75 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI SUCTP 207 20 N Pillow Block Bearings | Maximum Torque:Take Up Unit Bearings; Maximum angular acceleration:0.0; Nominal Resistance:REXNORD; Displacement, geometric, per revolution:N/A; Sequence Valve:6.53; Moment of inertia rotary group:M06288; Rotary stiffness:Take Up Bearing Only; Power:Spherical Roller Bearing; Voltage:Unit Only; Maximum Permissible Pilot Pressure:Concentric Collar; Drive Speed:Not Specified; Control Pressure Measurement:0; Case volume:B22431E7L; Load Pressure:Cast Iron; Pressurefree Operation:Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Maximum rotational speed:31171533; Pilot Pressure:8483.20.40.80; Drive Power:Bearing; Flow:Take Up; Torque:ETPB22431E7; Maximum Permissible Speed (limit Speed):0153703; Maximum Volume Flow:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; |
IPTCI BUCNPFL 202 10 Flange Block Bearings | Case volume:Take Up Unit Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:REXNORD; Rotary stiffness:N/A; Maximum Volume Flow:6.53; Rate Of Pressure Change:M06288; Determining Operating Characteristics:Take Up Bearing Only; Control Pressure Measurement:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Load Pressure:Concentric Collar; Torque:Not Specified; Control Fluid Drain:0; Voltage:B22431E7L; Maximum Permissible Pilot Pressure:Cast Iron; Maximum Axial Force At Standstill:Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw; Displacement, geometric, per revolution:Inch; Sequence Valve:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Flow:Take Up Units; Moment of inertia rotary group:31171533; Weight (approx.):8483.20.40.80; Maximum Torque:Bearing; Drive Speed:Take Up; Power:ETPB22431E7; Pressurefree Operation:0153703; Pilot Pressure:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; |
2 Inch | 50.8 Millimeter x 2.189 Inch | 55.6 Millimeter x 2.5 Inch | 63.5 Millimeter IPTCI UCP 211 32 Pillow Block Bearings | Drive Speed:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Displacement, geometric, per revolution:REXNORD; Pressurefree Operation:N/A; Rotary stiffness:6.53; Sequence Valve:M06288; Maximum angular acceleration:Take Up Bearing Only; Load Pressure:Spherical Roller Bearing; Determining Operating Characteristics:Unit Only; Nominal Resistance:Concentric Collar; Power:Not Specified; Voltage:0; Maximum Volume Flow:B22431E7L; Maximum Permissible Pilot Pressure:Cast Iron; Rate Of Pressure Change:Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw; Weight (approx.):Inch; Flow:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Drive Power:31171533; Control Pressure Measurement:8483.20.40.80; Torque:Bearing; Pilot Pressure:Take Up; Case volume:ETPB22431E7; Maximum Axial Force At Standstill:0153703; Maximum Torque:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; |
1.378 Inch | 35 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.874 Inch | 47.6 Millimeter IPTCI UCP 207 35MM L3 Pillow Block Bearings | Determining Operating Characteristics:Take Up Unit Bearings; Torque:0.0; Moment of inertia rotary group:REXNORD; Maximum Axial Force At Standstill:N/A; Flow:6.53; Voltage:M06288; Load Pressure:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Unit Only; Maximum angular acceleration:Concentric Collar; Maximum Permissible Pilot Pressure:Not Specified; Control Pressure Measurement:0; Sequence Valve:B22431E7L; Pilot Pressure:Cast Iron; Case volume:Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw; Rate Of Pressure Change:Inch; Control Fluid Drain:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Maximum Torque:Take Up Units; Pressurefree Operation:31171533; Power:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Nominal Resistance:ETPB22431E7; Rotary stiffness:0153703; Weight (approx.):14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; |
IPTCI SUCTFB 206 30MM L3 Flange Block Bearings | Torque:Take Up Unit Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:REXNORD; Moment of inertia rotary group:N/A; Drive Power:6.53; Pilot Pressure:M06288; Rotary stiffness:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Pressurefree Operation:Unit Only; Nominal Resistance:Concentric Collar; Maximum angular acceleration:Not Specified; Maximum Permissible Speed (limit Speed):0; Load Pressure:B22431E7L; Maximum rotational speed:Cast Iron; Control Pressure Measurement:Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw; Determining Operating Characteristics:Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Maximum Volume Flow:31171533; Drive Speed:8483.20.40.80; Weight (approx.):Bearing; Sequence Valve:Take Up; Case volume:ETPB22431E7; Voltage:0153703; Power:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; |
IPTCI HUCNPF 206 30MM Flange Block Bearings | Drive Power:Take Up Unit Bearings; Nominal Resistance:0.0; Maximum angular acceleration:REXNORD; Load Pressure:N/A; Maximum rotational speed:6.53; Displacement, geometric, per revolution:M06288; Maximum Axial Force At Standstill:Take Up Bearing Only; Pilot Pressure:Spherical Roller Bearing; Sequence Valve:Unit Only; Determining Operating Characteristics:Concentric Collar; Rotary stiffness:Not Specified; Case volume:0; Rate Of Pressure Change:B22431E7L; Maximum Torque:Cast Iron; Control Fluid Drain:Double Row | Single Collar | Extended Inner Race | Triple Lip | With Set Screw; Maximum Permissible Speed (limit Speed):Inch; Torque:Take Up Bearing Only; 1-15/16" Bore; 15/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller; Voltage:Take Up Units; Weight (approx.):31171533; Flow:8483.20.40.80; Power:Bearing; Maximum Permissible Pilot Pressure:Take Up; Control Pressure Measurement:ETPB22431E7; Moment of inertia rotary group:0153703; Drive Speed:14.38; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot Width:0.938 Inch | 23.825 Millimeter; |
IPTCI UCFL 209 27 L3 Flange Block Bearings Video
Contact Us
- BEARING CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-2659
IPTCI UCFL 209 27 L3 Technical Articles
8x19x12 bearing size catalogue |
85x150x49.2 bearing price list |
75x160x58 bearing number and size chart pdf |
IPTCI Bearing CATEGORIES
- REXROTH Piston Pump 18 Displacement
- REXROTH Piston Pump 28 Displacement
- REXROTH Piston Pump 100 Displacement
- REXROTH Piston Pump 140 Displacement
- REXROTH Piston Pump
- REXROTH Hand-Directional Valve
- REXROTH Check Valve
- REXROTH Compensated Flow Control Valve
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- IPTCI Bearing
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- REXROTH Throttle valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valves
- REXROTH Pressure relief valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- lgem 2 Bearing
- nu 309 Bearing
- skf hmsa10 Bearing
- skf e2 Bearing
Customers Who Viewed IPTCI UCFL 209 27 L3 Also Viewed
- 1.378 Inch | 35 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.874 Inch | 47.6 Millimeter IPTCI UCP 207 35MM L3 Pillow Block Bearings
- 1.25 Inch | 31.75 Millimeter x 1.902 Inch | 48.3 Millimeter x 1.688 Inch | 42.875 Millimeter IPTCI NAPA 206 20 Pillow Block Bearings
- 2 Inch | 50.8 Millimeter x 2.189 Inch | 55.6 Millimeter x 2.5 Inch | 63.5 Millimeter IPTCI UCP 211 32 Pillow Block Bearings
- 1 Inch | 25.4 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter IPTCI SUCSP 205 16 Pillow Block Bearings
- 1.25 Inch | 31.75 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.688 Inch | 42.875 Millimeter IPTCI UCPA 206 20 Pillow Block Bearings