
- BEARING CORP.
- REXROTH Piston Pump 18 Displacement REXROTH Piston Pump 28 Displacement REXROTH Piston Pump 100 Displacement
Home>Products>REXROTH Check Valve>REXROTH M-SR15KE Check Valve

REXROTH M-SR15KE Check Valve
Our Standard Clearance: highly-skilled and factory-trained service experts Open Type Seals or Shields: have the resources to help you with all your REXROTH M-SR15KE Check Valve needs - 17900 Speed Rating (r/min): including routine maintenance, major BEARING CORP. repairs, warranty service, and REXROTH Check Valve equipment inspections.
- REXROTH
M-SR15KE
- 17900
- Open Type
- Standard
- 68mm
- 3mm9108wicrsul-timke
- 15mm
- 0.19 KGS
- 14.2
-
BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH M-SR15KE Check ValveCodes and sizes
Speed Rating (r/min):: | 17900 | Seals or Shields:: | Open Type | Clearance:: | Standard |
D: | 68mm | SKU:: | 3mm9108wicrsul-timke | B: | 15mm |
Weight:: | 0.19 KGS | Dynamic Load Rating (kN):: | 14.2 | Cage Type:: | Plastic |
Availability:: | In Stock |
REXROTH M-SR15KE Check ValveCode system
REXROTH M-SR15KE bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 51205 |
Size (mm) | 25x47x15 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 47 |
Width (mm) | 15 |
d | 25 mm |
D | 47 mm |
T | 15 mm |
d1 | 47 mm |
r min. | 0,6 mm |
D1 | 27 mm |
da min. | 38 mm |
Da max. | 34 mm |
ra max. | 0,6 mm |
Weight | 0,111 Kg |
Basic dynamic load rating (C) | 27,8 kN |
Basic static load rating (C0) | 50,5 kN |
(Grease) Lubrication Speed | 3 700 r/min |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.107 |
EAN | 4547359306583 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Flat Seat |
Long Description | 25MM Bore 1; 27MM Bore 2; 47MM Outside Diameter; 15MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 51205 |
Weight / LBS | 0.24471 |
Outside Diameter | 1.85 Inch | 47 Millimeter |
Height | 0.591 Inch | 15 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 1 | 0.984 Inch | 25 Millimeter |
Bore 2 | 1.063 Inch | 27 Millimeter |
bore diameter: | 25 mm |
dynamic load capacity: | 27800 N |
outside diameter: | 47 mm |
operating temperature range: | -40 to 120 ºC |
overall width: | 15 mm |
maximum rpm: | 5300 rpm |
thrust bearing type: | Single-Direction |
bearing material: | High Carbon Chrome Steel |
outside diameter design: | Straight |
cage material: | Resin |
separable or banded: | Separable |
fillet radius: | 0.6 mm |
precision rating: | ISO Class 0 |
series: | 512 |
static load capacity: | 50500 N |
manufacturer product page: | Click here |
REXROTH M-SR15KE Check Valve Cad Models
Contact Us

- BEARING CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-2659
- Fax
Related News
8x19x12 bearing size catalogue |
85x150x49.2 bearing price list |
75x160x58 bearing number and size chart pdf |
Product Categories
- REXROTH Piston Pump 18 Displacement
- REXROTH Piston Pump 28 Displacement
- REXROTH Piston Pump 100 Displacement
- REXROTH Piston Pump 140 Displacement
- REXROTH Piston Pump
- REXROTH Hand-Directional Valve
- REXROTH Check Valve
- REXROTH Compensated Flow Control Valve
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- IPTCI Bearing
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- REXROTH Throttle valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valves
- REXROTH Pressure relief valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Check valves
- lgem 2 Bearing
- nu 309 Bearing
- skf hmsa10 Bearing
- skf e2 Bearing